Page 69 - YB_2003
P. 69
Mead Football All-Time Leaders
£::,
~
Total Tackles Assisted Tackles Sacks I Tackles for Loss
I
Season Career Career
I 1. Doug Langemeier 155 (1987) 1. Kent Langemeier 327 (1988-91) 1. Shane Morris 16.5 (1998-01)
2. Kent Langemeier 155 (1991) 2. Doug Langemeier 266 (1984-87) 2. Nick Thorson 14 (1996-97)
3. Doug Langemeier 154 (1986) 3. Bryce Anderson 254 (1993-96) 3. Nick Williams 13.5 (1998-01)
4. Jason Maly 148 (1989) 4. Warren Pick 240 (1991-94) *Three tied with 13
5. Kent Langemeier 142 (1990) 5. Scott Becknell231 (1994-7)
Total Tackles Interceptions Fumble Recoveries
Career Season Season
1
1. Doug Langemeier 468 (1984-87) 1. John Haag 9 (1987) 1. Chris Winkelman 5 (1985)
2. Doug Langemeier 458 (1988-91) 2. Rob Pelster 7 (1988) 1. Shannon Pickworth 5 (1986)
3. Bryce Anderson 335 (1993-96) 2. Allen Maly 7 (1989) 1. Andy Carritt 5 (1993)
4. Scott Else 308 (1991-94) 2. Stuart Nadgwick 7 (1992) 1. Marty Christensen 5 (1993)
5. Warren Pick 300 (1991-94) 2. John Berry 7 (2000) 1. Melvin Ludacka 5 (1995)
[ Solo Tackles Interception Fumble Recoveries
1 Season Career Career
1. Doug Langemeier 76 (1987) 1. John Haag 17 (1985-87) 1. Chris Winkelman 9 (1985-86)
2. Doug Langemeier 70 (1986) 2. Allen Maly 12 (1988-90) 2. Shannon Pickworth 8 (1986-97)
3. Regan Else 60 (1998) 3. Stuart Nadgwick 10 (1990-92) 2. Nick Nicola 8 (1990-92)
4. Jon VanBibber 55 (1984) 3. Monte Else 10 (1993-96) 4. Dog Langemeier 7 (1984-87)
, 5. Jerry Charles 51 (1987) * Three tied for fifth with 9 4. Melvin Ludacka 7 (1995-96)
I Solo Tackles Sacks I Tackles for Loss
Career Season
1. Doug Langemeier 202 (1984-87) 1. Justin Schmidt 12 (2001)
2. Kent Langemeier 131 (1988-91) 2. Nick Thorson 11 ( 1996)
1
3. Regan Else 114 (1995-98) 3. Monte Else 10.5 (1996)
1 4. Jeff Konecky 103 (1985-88) *Five tied with 9.
5. Monte Else 100 (1993-96)
I
Assisted Tackles
Season
1. Jason Maly 122 (1989)
1
. 2. Kent Langemeier 110 (1991)
1 3. Warren Pick 110 (1992)
I 4. Bryce Anderson 103 (1996)
5. Doug Langemeier 101 (1989)
1