Page 70 - YB_2007
P. 70

-------Girls Basketball Records sponsored by Todd Vally Farms~====:::
                                    Career                      Season                        (;jtme
                             I. Judy johnson-1306  (87-91)   t.  Kris  Hass-465 (86-81)   1.  Karl  Konecky-39 (96-91)
                             2. Lynsey Moline-1174  (94·98)   2.  judy johnson-437 (90-9t)   2.  Deb  Nygren-36 (80-81)
                             3.  Stacl Hass-1150  (82-86)   3.  Lynsey  Moline-432  (97-98)   3.  Judy johnson-35 (89-90)
                             4.  Deb  Nygren  ll35 (78·82)   4.  Deb  Nygren-424  (81-82)   4.  Lynsey Mollne-34  (96-91)
                             5.  Krls  Hass-1041  (83-81)   5.  Judy Johnson-415  (90-91)   5.  Krls  Haas-32 (86-81)
                             6.  Penny Couch-1006 (96-00)   6.  Deb  Nygren-373  (80-81)   6.  Krls  Haas-32  (86-81)
                             7.  Lisa  Nygren-842  (83-81)   7.  Stacl Hass-326 (84-85)   7.  Kart  Konecky-31  (95-96)
                             8.  Karl  Konecky-836  (93-91)   8.  Staci Hass-325  (85-86)   8.  Judy Johnson-31  (90-91)
                             9.  Amanda  Wolfe-743  (98-02)   9.  Lisa  Nygren-301  (86-81)   9.  jessica  Guyle-30  (06-01)
                             10.  Steph  Bergman-686  (99-03)   to.  Lori  Langemeler-294  (82-83)   10.  Stacl  Hass-30  (85-86)
                                   career                       Season                       Game
                             I.  Karl  Konecky-113  (93-91)   t.  Lynsey Mollne-45  (97-98)   t.  Kart  Konecky-6 (95-96)
                            2.  Lynsey Mollne-ltl  (94-98)   2.  Lynsey Mollne-41  (96-91)   2.  Kart  Konecky-6  (94-95)
                            3.  Penny Couch-59  {97-99)   3.  Karl  Konecky-37 (95-96)   3.  Kart Konecky-6 (96-91)
                            4.  Steph Bergman-54  (99-03)   4.  Karl  Konecky-35  (96-91)   4.  Lynsey Moline-5 (96-91)
                            5.  Angie Miller-52  {97-0t)   5.  Marcia Gustafson-32  (90-9t)   5.  Karl  Konecky-5 (94-95)
                            6.  Marcia Gustafson-36 (87-91)   6. Steph Bergman-29 (02-03)   6.  Kart  Konecky-5  (96-91)
                            7.  Megan Anderson-33  (95-99)   7.  Penny couch-28 (97-98)   7.  Karl  Konecky-5 (96-91)
                            8.  Holly Langemeler-30  (89-93)   8. Karl  Konecky-26)  (94-95)   8.  Marcia Gustafson-4 (90-91)
                            9.  Stephanie Flck-21  (91-92)   9.  Lynsey Mollne-22  (95-96)   9.  Kim  Williams-4  (89-90)
                            10.  Shannon Hoover-16  (90-94)   10.  Penny Coucb-22  (98-99)   10.  Shannon Hoover-4  (92-93)

                                   career                      SeasQD                        Game
                             1.  Judy Johnson-868  (77-81)   t.  Judy Johnson-289  (89-90)   1.  Julie Behrens-24  (79-80)
                             2.  Stacl Hass-836 (82-86)   2.  Krls  Hass-265 (86-81)   2.  Krts Hass-23 (86-81)
                             3.  Deb  Nygren-819  (79-82)   3.  Deb Nygren-247 (81-82)   3.  Heather Thorson-22 (06-01)
                             4.  Krts  Hass-743  (83-81)   4.  Stacl  Hass-246  (82-83)   4.  Staci  Hass-22  (82-83)
                             5.  Jaclyn  Thorson-659  (04-01)   5.  Jaclyn Thorson-232  (232)   5.  Kayla  Thorson-22  (00-01)
                             6.  Penny  Couch-586  (96-00)   6.  judy  Johnson-218  (88-89)   6.  Krls  Hass-20  (86-81)
                             7.  Julie  Behrens-554  (79-82)   7.  Judy  johnson-214  (90-91)   7.  Chelsea  LaCroix-18  (06-01)
                             8.  Amy  Rasmussen-513  (97-01)   8.  K.ris  Hass-211  (85-86)   8.  Chelsea  LaCroix-18  (04-o5)
                             9.  Kayla  Thorson-506  (98-02)   9.  Robyn  Maly-206  (96-91)   9.  Jaclyn Thorson-18  (04-05)
                             10.  Marcia  Gustafson-497  (87-91)   tO.  Kayla  Thorson-204  (00-01)   10.  jaclyn Thorson-18  (04-05)
                                                                                       ll.Kayia  Thorson-18  (00-01)

                                    career                      Sea.sQ11                      Game
                             1.  Penny couch-381  (96-00)   t.  Penny couch-144  (99-00)   t.  Anita Luetkenhaus-14  (84-85)
                             2.  Anita Luetkenhaus-333 (81-85)   2.  Anita Luetkenhaus-123 (84-85)   2.  Lynsey Moline-12  (95-96)
                             3.  Lynsey  Mollne-298  (94-98)   3.  Penny  COuch-114  (98-99)   3.  Lynsey  Mollne-12  (95-96)
                             4.  Marcia Gustafson-281  (87-91)   4.  Lisa  Nygren-110  (86-81)   4.  Lynsey Moline-11  (96-91)
                             5.  Lisa  Nygren-212  (83-81)   5.  Lynsey Moline-104  (96-91)   5. Penny Couch-11  (98-99)
                             6.  Darsey Moline-193  (95-99)   6.  Lisa  Nygren-102  (85-86)   6. Penny COuch-10  (99-00)
                             7.  Angie Miller-t76  (97-0t)   7.  Robyn  Maly-tOO  (94-95)   7.  Penny couch-to (99-00)
                             8.  Nicole Willlams-168  (88-92)   8.  Marcia Gustafson-91  (90-91)   8. Penny couch-tO (99-00)
                             9.  LeAnne Gustafson-168(84-88)   9. Lynsey Moline-89 (95-96)   9.  Penny COuch-tO  (98-99)
                             10.  Robyn  Maly-166  (94-96)   10.  Nicole Wllliams-84  (91-92)   to. Rachel Glenn-to (06-o1)

                                    career                       Sea~on                       Game
                             t.  Jaclyn  Tborson-226  (04-01)   1.  Robyn  Maly-79  (94-95)   t.  Lynsey  Moline-to  (97-98)
                             2.  Lynsey  Moline-207  (94-98)   1.  Jaclyn  Thorson-79  (06-01)   2.  Jaclyn  Thorson-9  (06-01)
                             3.  Penny  couch-176  (96-00)   3.  Lisa  Nygren-76  (85-86)   3.  Peggy  Huddle-9  (79-80)
                             4.  Steph  Bergman-175  (99-03)   4.  Lynsey  Moline-73  (97-98)   4.  Steph  Bergman-9  (02-Q3)
                             5.  Marcia Gustafson-162  (87-91)   5. Robyn Maly-71  (93-94)   5. Keshia selko-9 (02-03)
                             6.  Amanda Wolfe-162  (98-02)   6.  Steph Bergman-71  (99-03)   6.  Brenda Croghan-8 (80-81)
                             7.  Angie Mlller-156  (97-01)   7.  Jaclyn Thorson-68 (04-05)   7.  Penny eouclt-8 (99-oo)
                             8. Robyn  Maly-150  (93-95)   8.  Penny Couch-65 (99-QO)   8. Lynsey Moline-8 (96-91)
                             9.  Judy Johnson-135 (87-91)   9.  Keshia selko-64 (02-03)   9.  Lynsey Moline-8 (95-96)
                             10.  Keshia selko-131  (00-04)   10.  Lynsey Moline-62  (96-91)   10.  Katie Parsons-8 (02-03)
                                                                                       11.  Jaclyn Thorson-8 (05-o6)
                                   career                        Season                     Game
      As  a team the          I. Jaclyn Thorson-t05 (04-01)   1.  Jaclyn Thorson-39 (04-05)   t.  Kelsha selko-6 (02-03)
                              2.  Chelsea  LaCroix-43 (04-01)   2. Jaclyn Thorson-38 (03-04)   2. Jaclyn Thorson-5 (05-o6)
        girls broke           3.  Keisha selko-35 (00-04)   3. Ketsha selko-36 (03-04)   3. Jaclyn Thorson-5 (05-06)
       the defensive          4.  Anette  Williams-29  (93-91)   4. Jaclyn Thorson-23 (05-06)   4.  Keshia selko-3  (ot-o2)
                              5.  Kayla  Thorson-14  (98-02)   5.  Kelsha 5elko-25  (02-03)   5. Kayla Thorson-3 (01-Q2)
       average for a          6.  Penny COuch-tt  (96-00)   6. Anette W1111ams-2t  (95-96)   6. Allison Leim.er-3 (02-o3)
       season at 35           7.  Kelly Konecky-5 (98-02)   7.  Allison Leimer- t4 (03-Q4)   1.  Keshia selko-3 (02-o3)
                              8.  Angie Mlller-3 (97-0t)   8. Chelsea LaCroix-13  (04-05)   8. Keshia selko-3 (02-o3)
         points per           9. Amanda Wolfe-3 (98-02)    9.  Heather Thorson-13  (05-06)   9.  Kayla Thorson-2 (Ot-o2)
                              to. sabrina Llttle-2  (94-98)   10. Chelsea LaCroix-tO (06-01)   to. Kayla Thorson-2 (01-Q2)
           game.                                                                        tt. Heather Thorson-2 (06-o1)
                              --~-~-~~------------------12· Chelsea LaCroix-2 (06,-07)
       66  Advertisements
   65   66   67   68   69   70   71   72   73   74   75