Page 67 - YB_2004
P. 67
q 1. ~ Cjt'Ae~
,6 q,~
+I,As 'Bl~ss~~
ft tJ 14 -f{, A If If A /,
All~ 6,., ti.At
IIJ~ (JlD~
ti.A~tles
/ltJMt' 6A111ll'l
ls 1HtJI4~ "6
'I""
.J/,f.lty'
}jou wett our /il!l fofy on/ now
OUI /il!l lo , .. /uolt! .Jn OUf
f.eorls you'll ft /il!l ol tvlly-
1 f.1n9 you /o.
I<A~~. School Board
11-', bu.. ... L'* of till\ Wol.~c.hL."~ ~ ~<"Q.J I!p. Standing: Wayne
U..ero~.hAA~"""' llNi bu~ t.Uhu f.,. ~ tlihN't.. Thor on, Merlin
Fick, Mark
MoM, 'l>ll.li &. K!ft.
Gustafson, Larry
Rasmussen. Seated:
Linda Bontrager,
Julie Burke.
Mead High School Offensive Football Leaders
Ga me Season Career
I. Brandon Kontor-52 (2002) I. Monte Else-232 ( 1996) I. Monte Else-492 ( 1993-1996)
2. Justin Moline-44 ( 1993) 2. Shannon Pickworth-208 ( 1987) 2. Justin Moline-380 (1991-1994)
3. Monte Else-40 ( 1993) 3. Rob Pelster- 179 ( 1987) 3. Rob Pclster-375 ( 1985-1988)
4. Brandon Kontor-38 (2003) 4. Jason Maly- 176 (1989) 4. Josh Moline-356 (1998-2001)
5. Tyler Bergman-36 ( 2002) 5. Justin Moline- 160 (1993) 5. Stuart adgwick-336 ( 1989-1992)
6. Monte Else-34 ( 1996) 6. Justin Moline- 146 (1994) 6. Jason Maly-298 ( 1986-1989)
7. Stuart Nadgwick-32 ( 1990) 7. Nicl. Thorson-136 (1997) 7. Matt Rasmussen-264 ( 1993-1996)
7. Brandon Kontor-32 ( 2003) 7. Matt Rasmussen- 136 (1995) 8. Joel Moline-260 ( 1987-1990)
9. Shannon Pickworth-3 1 ( 1987) 9. Joel Moline-134 (1990) 9. Shannon Pickworth-230 ( 1984-1987)
10. Josh Moline-30 (2000) 10. Josh Moline- 132 (1999) I 0. Brandon Kontor-222 (2000-2003)
10. Josh Moline-30 (1999)
I 0. Justin Moline-30 ( 1993)
I 0. Matt Rasmussen-30 ( 1995)
'~. ·_
Senior Ads ~ •