Page 68 - YB_2004
P. 68

Game                                Season                        Career
      I:  Tyler  Bergman-276  (2002)   I.  Jason  Maly-1509  (1989)   I.  Stuart  Nadgwick-2785  ( 1989-92)
      2.  Stuart  adgwick-254 ( 1990)   2.   ick  Thorson-1363  ( 1997)   2.  Monte  Else-2760  ( 1993-96)
      3.   ick  Thorson-247  (1997)   3.  Monte  Else-1350  (1996)   3.  Jason  Maly-2243  ( 1986-89)
      4.  Stuart  adgwick-227 ( 1992)   4.  Shannon Pickwonh-1209 (1987)   4.   ick Thorson-2131  ( 1994-97)
      5.  Regan Else-212 ( 1998)   5.  tuart  adgwick-1138 (1992)   5.  Kent Langemeier-1863 ( 1989-91)
      6.  Stuart  adgwick-205 ( 1992)   6.  Chris Winkelman-1046 (1986)   6.  Jeff Konecky-1594 ( 1986-1988)
      7.  Monte Else-195 (1995)    7.   tuart Nadgwick-972 ( 1990)   7.  Nick Williams- 1547 (1998-01)
      8.  Chris Winkelman-190 (1986)   8.  Kent Langemeier-933 ( 1991)   8  Shannon Pickworth- 1274 ( 1986-87)
      9.  Jason Maly-187 (1989)    9.  Kent Langemeier- 800 ( 1990)   9.  Brandon  Kontor-1220 (2000-03)
      10.  Kent Langemeier-177 (1990)   10.  Ron  ovak-745 (1998)   10.  Keith  Milliken-1132 (1986-87)
      I 0.  Shannon Pickworth-177 ( 1987)
      10.  Jason Maly-177 (1989)
       a me                               Sea~n                         Career
      I.  Tyler Bergman-{) (2002)   I.  Monte Else-27 ( 1996)    I.  Monte Else-46 ( 1993-1996)
      I.  Brandon Kontor-Q ( 2002)   2.  hannon Pickworth-26 ( 1987)   2.  Stuart  adgwick-41  ( 19  9-1992)
      3.  Monte Else-5 (1996)      3.  Jason Maly-22 ( 1989)     3.  Jason Maly-36 (1986-1989)
      3.  Stuart  adgwick-5 ( 1990)   4.   ick Thorson-18 (1997)   4.  Shannon Pickworth-27 ( 1984-1987)
      3.  Brandon  Kontor-5  (  2003)   5.   ick  Williams-14  (2001)   5.   ick  Thorson-26  ( 1994-1997)
      3.  Brandon  Kontor-5  (  2003)   5.  Stuart  adgwick-14  (1992)   6.  Justin  Moline-25  (1991-1994)
      7.  Monte  Else-4 ( 1993)    5.  Stuart  adgwick-14 (1990)   7.  Jeff  Konecky-23  ( 1985-1988)
      7.  Regan  Else-4 ( 1998)    5.  Brandon  Kontor-14  (2003)   7.  Brandon  Kontor-23  (2000-2003)
      7.   ic]..  Thorson-4  (  1997)   9.  Chris  Winkelman-13  (1986)   9.  Kent  Langemeier-21  ( 1988-1991)
      7.  Monte  Else-4 (1996)     10.   tuart  Nadgwick-12  (1991)   10.   ick  Williams-19  (1998-2001)
      7.  Jason  Maly-4 (  1989)   10.  Jeff Konecky-12  (1987)   10.  Matt  Rasmussen-19  (1993-1996)
      7.  Chris Winkelman-4 (1986)
      7.      Pickworth-4


      I.  Josh  Moline-39-l  ( 1999)   I.  Josh  Moline-1403  (1999)   I.  Josh  Moline-3552  (1998-01)
      2.  Justin Moline-316 (1993)   2.  Josh Moline-1072 (2000)   2.  Rob Pelster-2508 ( 1986-88)
      3.  Josh Moline-241 (1999)   3.  Matt Rasmussen-1030 (1996)   3.  Justin Moline-2172(1991-94)
      4.  Josh Moline-217 (2000)   4.  Rob Pelster-1023 (1987)   4.  Matt Rasmussen-1718 ( 1993-96)
      5.  Justin Moline-208 (1994)   5.  Justin Moline-950 (1994)   5.  Joel Moline-1434 ( 1988-90)
      6.  Mall Rasmussen-182 (1996)   6.  Justin Moline-846 (1993)   6.  Tim Milliken-1404(1984-85)
      7.  Rob Pelster-181  (1994)   7.  Tim  Milliken-836 (1985)   7.  Eddie Couch-Q51  ( 1996-97)
      8.  Rob Pelster-179 (1987)   8.  Rob Pelster-746 (1988)    8.  Chris Miller-409( 1999-2002)
      9.  Rob Pelster-178 (1988)   9.  Joel  Moline-741  (1990)   9.  Stuart Nadgwick-384( 1990-92)
      10.  Josh Moline-172 (1999)   10.  Rob Pelster-732 (1986)   10.  Shawn Havelka-357(1997-98)


        me                                                         reer
      I.  Justin  Moline-7  (1993)   I.  Justin  Moline-18  (1993)   I.  Josh  Moline-43  ( 1998-200 I)
      2.  Josh  Moline-5  (2000)   2.  Josh  Moline-17  (2000)   2.  Rob  Pelster-37  ( 1985-1988)
      3.  Josh  Moline-4 ( 1999)   2.  Rob  Pelster-17  ( 1987)   3.  Justin  Moline-34  (1991-1994)
      4.  Josh  Moline-3  (2000)   4.  Josh  Moline-IS  (1999)   4.  Joel  Moline-23  (1987-1990)
      4.  Josh  Moline-3  (1999)   5.  Joel  Moline-13  (1989)   4.  Matt  Rasmussen-23  ( 1993-1996)
      4.  Joel  Moline-3  (1989)   6.  Matt  Rasmus  en-12 (1996)   6.  Tim  Milliken-14  (1984-1985)
      4.  Justin  Moline-3  (1993   )6.  Justin  Moline-12  (1994)   7.  Eddie  Couch-8  ( 1994-1997)
      4.  Justin  Moline-3  ( 1993)   8.  Matt  Rasmussen-11  (1995)   8.  Shawn  Havelka-5  ( 1996-1999)
      4.  Mall  Rasmussen-3  ( 1996)   8.  Rob  Pelster-! I  (1986)   8.  Stuart  adgwick-5  ( 1989-1992)
      4.  Mall  Rasmussen-3  ( 1996)   10.  Joel  Moline-10  (1990)   10.  Keith  Milliken-3  (1984- 1987)


        me                                                         reer
      I.  PauiThorson-175 (1999)   I.  Paul Thorson-721  (1999)   I. Monte Else-1281 (1993-96)
      2.  Brad Schutt-173  ( 1999)   2.  Monte Else-505 (1996)   2.  Brad Schutt-! 085  ( 1999-0 I)
      3.  Monte Else-161 (1996)    3.  Brad Schutt-488 (1999)    3.  Travis Howell- 103 (1994-96)
      4.  Andy Carritt-158 (1993)   4.  Andy Carritt-472 (1993)   4.  Allen  Maly-938 ( 1988-90)
      5.  Paul Thorson-140 (1999)   5.  Doug  Langemeier-463 ( 1987)   5.  Doug Langemeier-816 ( 1985-87)
      6.  Monte Else-139 (1994)    6.  Monte Else-460 (1994)     6.  Paul Thor on-798 ( 1998-99)
      7.  Scott Pickworth-130 ( 1984)   7.  Allen Maly-425 (1990)   7.  Jason Larsen-Q90 (1999-2001)
      8.  Brad Schutt-120 (2000)   8.  Brad Schutt-418 (2000)    8.  Regan  El  e-Q80 ( 1995-98)
      9.  Regan Else-108 (1997)    9.  Travis Howell-371 (1996)   9.  Jeff Konecky-584 ( 1986-88)
     ___!_Q:__ Brandon  Kontor-101  (2003)   10.  Jason Larsen-364 (2000)   I  0.  Scott Pickworth-557 ( 1984-85)


         e                                                         reer
      I.  Jason Larsen-3 (Cedar Bluffs, 200 I)   I.  Andy Carritt-11 (1993)   I.  Monte Else-18 (1993-1996)
      I.  Paul Thorson-3 (Dodge,  1999)   2.  Paul Thorson-10 (1999)   2.  Travis Howell-IS (1993-1996)
      I.  Brad Schutt-3 (Brown-Tal, 2000)   3.  Regan Else-9 ( 1997)   3.  Regan Else-14 ( 1995-1998)
      I.  Andy Carritt-3 (Howells,  1993)   4.  Ja  on Larsen-8 (2000)   3.  Allen Maly-14 (1987-1990)
      l.  Andy Carritt-3 (East Butler,  1993)   5.  Monte Else-7 ( 1996)   5.  AndyCarritt-13(1990-1993)
      I.  Monte Else-3 (Orchard,  1996)   5.  Allen Maly-7 (1989)   5.  Doug Langemeier-13 ( 1984-1987)
      7.  Jason Larsen-2 (Brown-Tal, 2000)   7.  Brad Schutt-{} (2000)   7.  Brad Schutt-12 (1998-2001)
      7.  Jason Larsen-2 (Parkview Chr, 2000)  7.  Travis Howell-{) (1995)   7.  Jason Larsen-12 ( 1998-200 I)
      7.  Jason Larsen-2 (Diller/Odell, 2000)   7.  Allen Maly-Q (1990)   9.  Courtney Couch-9 (1987-1990)
      7.  Brad Schutt-2 (Brown-Tal, 2001)   10.  Regan Else-5 (1998)   I  0.  Jeff Konecky-7 ( 1985-1988)
       64  Ads
   63   64   65   66   67   68   69   70   71   72   73